Jacksonville Real Estate Guide
Find a real estate agent
in your area.
I want to...
in your area.
I want to...
Welcome to our Jacksonville, Florida real estate guide. From here, you will be able to find information on local real estate professionals in the Jacksonville area. HUDClips is dedicated to bringing you accurate, objective information to help your next real estate transaction be as smooth as possible.
Recent Foreclosures in Jacksonville, Florida
See all Jacksonville Foreclosures
| Zip Code | # Foreclosures | Average Foreclosure Price |
|---|---|---|
| 32201 | 1 | $0 |
| 32202 | 26 | $14,404 |
| 32204 | 23 | $153,909 |
| 32205 | 173 | $9,080 |
| 32206 | 109 | $6,635 |
| 32207 | 160 | $36,248 |
| 32208 | 241 | $5,650 |
| 32209 | 200 | $3,622 |
| 32210 | 350 | $7,571 |
| 32211 | 144 | $10,450 |
| 32216 | 210 | $18,033 |
| 32217 | 103 | $15,334 |
| 32218 | 348 | $16,297 |
| 32219 | 86 | $13,831 |
| 32220 | 68 | $9,603 |
| 32221 | 146 | $15,625 |
| 32222 | 67 | $23,169 |
| 32223 | 113 | $25,342 |
| 32224 | 182 | $23,385 |
| 32225 | 359 | $18,665 |
| 32226 | 101 | $19,758 |
| 32234 | 27 | $12,433 |
| 32244 | 425 | $18,970 |
| 32246 | 310 | $11,119 |
| 32254 | 102 | $3,671 |
| 32256 | 250 | $13,497 |
| 32257 | 216 | $17,378 |
| 32258 | 212 | $15,448 |
| 32259 | 216 | $35,684 |
| 32277 | 173 | $12,000 |
See all Jacksonville Foreclosures
Featured Real Estate Agents in Jacksonville, Florida
See all Jacksonville Real Estate Agents
| Name | Address | Phone |
|---|---|---|
| Shonda Sauls | 11576 San Jose Blvd. Jacksonville, Florida | |
| Shonda Sauls | 11576 San Jose Blvd Jacksonville, Florida | |
| Irma Lubin | PO Box 61604 Jacksonville, Florida | |
| Susan Livingston | 3535 Highway 17, Suite 10 Jacksonville, Florida | |
| Legends of Real Estate | 8777 San Jose Blvd # 903, Jacksonville, FL | (904) 739-7100 |
| Atkinson Realty Group Inc | 4230 Ortega Blvd, Jacksonville, FL | (904) 388-4000 |
| Riverpoint Properties Inc | 3215 Hendricks Ave # 5, Jacksonville, FL | (904) 396-6456 |
| Cantrell Real Estate | Ste 400, 200 W Forsyth St, Jacksonville, FL | (904) 356-2054 |
| Manormor Sotheby's International Realty | 5233 San Jose Blvd # 1, Jacksonville, FL | (904) 731-9770 |
| Addison Commercial Real Estate | 118 W Adams St # 1000, Jacksonville, FL | (904) 354-1789 |
| Century 21 a Schall Realty Inc | 6500 Beach Blvd, Jacksonville, FL | (904) 725-6510 |
| Atkinson Realty Group, Property Management Division | 2099 Park Street, Jacksonville, FL | (904) 384-1100 |
| Commercial Florida Realty | 1301 Riverplace Blvd # 1840, Jacksonville, FL | (904) 398-2777 |
| Graham & Company Commercial Real Estate | 550 Water St, Jacksonville, FL | (904) 281-0003 |
| Skyline Realty Services | 751 Oak St # 600, Jacksonville, FL | (904) 358-0900 |
| Network Realty | 1936 San Marco Blvd, Jacksonville, FL | (904) 396-3384 |
| HS Turner Real-Estate | 1625 Atlantic Blvd, Jacksonville, FL | (904) 398-8170 |
| Brad Officer - REALTOR | 13573 Isla Vista Drive, Jacksonville, FL | (904) 234-5196 |
| Buyer Rebates Realty | 2048 Hendricks Ave, Jacksonville, FL | (904) 858-9990 |
| Fred Miller Group Realtors | 1515 Atlantic Blvd # 3, Jacksonville, FL | (904) 396-4454 |
See all Jacksonville Real Estate Agents
Featured HUD Homes in Jacksonville, Florida
See all Jacksonville HUD Homes
| Zip Code | Address | Phone |
|---|---|---|
| 32202-0000 | 11 | 121 |
| 32202-2765 | 1 | 16 |
| 32202-3066 | 1 | 230 |
| 32202-3103 | 1 | 199 |
| 32202-4055 | 1 | 245 |
| 32204-2426 | 1 | 182 |
| 32204-3344 | 2 | 180 |
| 32204-3848 | 1 | 192 |
| 32204-3922 | 1 | 204 |
| 32204-4553 | 1 | 6 |
| 32205-5381 | 1 | 180 |
| 32205-5920 | 2 | 180 |
| 32205-6977 | 21 | 600 |
| 32205-9047 | 1 | 4 |
| 32205-9048 | 1 | 4 |
| 32206-3800 | 1 | 2 |
| 32206-3826 | 1 | 2 |
| 32206-4400 | 1 | 8 |
| 32206-4428 | 2 | 4 |
| 32206-4839 | 1 | 48 |
| 32206-5041 | 2 | 12 |
| 32206-5340 | 2 | 96 |
| 32206-5926 | 2 | 60 |
| 32206-5931 | 1 | 30 |
| 32207-0000 | 30 | 313 |
| 32207-2063 | 13 | 440 |
| 32207-4440 | 1 | 0 |
| 32207-4739 | 8 | 64 |
| 32207-4740 | 7 | 49 |
| 32207-4741 | 8 | 64 |
| 32207-4742 | 14 | 98 |
| 32207-4743 | 8 | 64 |
| 32207-4744 | 8 | 64 |
| 32207-4745 | 1 | 8 |
| 32207-4746 | 10 | 100 |
| 32207-4747 | 1 | 0 |
| 32207-4765 | 23 | 177 |
| 32207-4797 | 8 | 64 |
| 32207-5562 | 1 | 200 |
| 32207-5601 | 1 | 250 |
| 32207-5739 | 2 | 316 |
| 32207-5811 | 2 | 160 |
| 32207-8198 | 1 | 194 |
| 32208-1883 | 7 | 336 |
| 32208-6629 | 1 | 200 |
| 32209-0000 | 26 | 96 |
| 32209-1201 | 1 | 4 |
| 32209-1650 | 1 | 200 |
| 32209-2268 | 1 | 60 |
| 32209-2863 | 27 | 392 |
| 32209-3205 | 1 | 4 |
| 32209-3206 | 2 | 8 |
| 32209-3209 | 1 | 4 |
| 32209-3232 | 14 | 56 |
| 32209-3241 | 7 | 28 |
| 32209-3242 | 6 | 20 |
| 32209-3277 | 15 | 60 |
| 32209-3279 | 3 | 10 |
| 32209-3280 | 16 | 64 |
| 32209-3282 | 1 | 4 |
| 32209-3283 | 3 | 10 |
| 32209-3296 | 1 | 4 |
| 32209-3297 | 1 | 4 |
| 32209-4212 | 1 | 4 |
| 32209-4361 | 1 | 4 |
| 32209-4362 | 1 | 4 |
| 32209-4363 | 1 | 4 |
| 32209-4366 | 1 | 4 |
| 32209-4367 | 1 | 4 |
| 32209-4385 | 2 | 8 |
| 32209-4680 | 2 | 364 |
| 32209-5100 | 1 | 131 |
| 32209-5233 | 4 | 14 |
| 32209-5235 | 4 | 14 |
| 32209-5250 | 4 | 266 |
| 32209-5251 | 4 | 14 |
| 32209-5252 | 4 | 14 |
| 32209-5254 | 4 | 14 |
| 32209-5255 | 4 | 308 |
| 32209-5257 | 4 | 14 |
| 32209-5258 | 4 | 14 |
| 32209-5259 | 4 | 14 |
| 32209-5261 | 4 | 14 |
| 32209-5262 | 4 | 14 |
| 32209-5376 | 1 | 96 |
| 32209-5381 | 1 | 96 |
| 32209-5399 | 1 | 0 |
| 32209-5701 | 3 | 12 |
| 32209-5702 | 4 | 16 |
| 32209-5703 | 8 | 32 |
| 32209-5704 | 4 | 16 |
| 32209-5753 | 3 | 12 |
| 32209-5795 | 3 | 12 |
| 32209-5796 | 1 | 4 |
| 32209-5797 | 1 | 4 |
| 32209-5798 | 1 | 0 |
| 32209-5894 | 4 | 14 |
| 32209-6074 | 1 | 4 |
| 32209-6075 | 1 | 4 |
| 32209-6076 | 1 | 4 |
| 32209-6538 | 1 | 9 |
| 32209-6539 | 1 | 6 |
| 32209-6540 | 1 | 10 |
| 32209-7300 | 1 | 12 |
| 32209-7801 | 1 | 4 |
| 32210-1625 | 2 | 324 |
| 32210-2312 | 1 | 10 |
| 32210-2315 | 1 | 10 |
| 32210-2317 | 1 | 10 |
| 32210-2318 | 1 | 8 |
| 32210-2320 | 1 | 10 |
| 32210-2321 | 1 | 0 |
| 32210-2339 | 1 | 8 |
| 32210-2340 | 1 | 8 |
| 32210-2347 | 1 | 8 |
| 32210-2350 | 1 | 10 |
| 32210-2354 | 1 | 10 |
| 32210-2359 | 1 | 8 |
| 32210-3552 | 1 | 50 |
| 32210-3554 | 1 | 50 |
| 32210-3744 | 1 | 12 |
| 32210-7456 | 2 | 152 |
| 32210-9301 | 2 | 336 |
| 32211-0000 | 2 | 74 |
| 32211-5817 | 1 | 12 |
| 32211-7454 | 2 | 400 |
| 32216-0000 | 11 | 106 |
| 32216-0307 | 1 | 8 |
| 32216-0320 | 1 | 1 |
| 32216-1901 | 1 | 12 |
| 32216-1905 | 1 | 10 |
| 32216-1911 | 1 | 0 |
| 32216-1939 | 1 | 152 |
| 32216-1946 | 1 | 10 |
| 32216-1965 | 1 | 2 |
| 32216-1970 | 3 | 18 |
| 32216-1971 | 2 | 8 |
| 32216-1972 | 2 | 5 |
| 32216-1973 | 2 | 4 |
| 32216-1998 | 1 | 14 |
| 32216-4918 | 1 | 208 |
| 32217-2208 | 1 | 150 |
| 32218-5474 | 2 | 56 |
| 32218-8110 | 1 | 100 |
| 32244-2141 | 19 | 194 |
| 32244-3739 | 2 | 172 |
| 32246-3969 | 2 | 296 |
| 32250-2661 | 1 | 57 |
| 32250-2669 | 1 | 47 |
| 32254-2543 | 1 | 72 |
| 32254-4315 | 1 | 1 |
| 32254-4325 | 1 | 1 |
| 32254-4326 | 6 | 6 |
| 32254-4337 | 2 | 2 |
| 32257-7802 | 2 | 160 |
| 32257-8994 | 1 | 120 |
| 32277-0600 | 1 | 74 |
| 32277-0615 | 3 | 156 |
| 32277-2068 | 1 | 204 |
See all Jacksonville HUD Homes
Featured Mortgage lenders in Jacksonville, Florida
See all Jacksonville Mortgage Lenders
| Name | Address | Phone |
|---|---|---|
| Bank of America Home Loans | 4601 Touchton Rd E, Jacksonville, FL | (904) 641-1954 |
| First Integrity Home Loan LLC | 9951 Atlantic Blvd # 463, Jacksonville, FL | (904) 725-7677 |
| Bank of America Home Loans | 9000 Southside Blvd # 900, Jacksonville, FL | (904) 987-6300 |
| Home Loan Mortgage Elimination | Mortgage Jacksonville | 3548 University Blvd, Jacksonville, FL | (801) 437-9774 |
| Best Home Loan | 8535 Baymeadows Rd # 6B, Jacksonville, FL | (904) 419-6163 |
| Bank of America Home Loans | 425 State Road 13, Jacksonville, FL | (904) 287-4168 |
| Met Life Home Loans | 10175 Fortune Pkwy, Jacksonville, FL | (904) 363-6780 |
| Jacksonville Home Loan Center | 12412 San Jose Blvd # 402, Jacksonville, FL | (904) 268-1835 |
| Metropolitan Home Loans Inc | 8665 Baypine Rd # 120, Jacksonville, FL | (904) 733-0888 |
| Bank of America Home Loans | 10475 Fortune Pkwy, Jacksonville, FL | (904) 538-7900 |
| Liberty Home Loan Corp | 4500 Salisbury Rd, Jacksonville, FL | (904) 470-4343 |
| COUNTRYWIDE HOME LOANS | 5613 San Jose Blvd, Jacksonville, FL | (904) 448-9330 |
| Bank of America Home Loans | 6440 Southpoint Pkwy # 300, Jacksonville, FL | (904) 245-8000 |
| Washington Mutual: Home Loan Center | 7255 Baymeadows Way, Jacksonville, FL | (904) 486-2101 |
| Countrywide Home Loans | 1400 Marsh Landing Pkwy #106, Jacksonville Beach, FL | (800) 815-0065 |
| First Integrity Home Loans | 7000 A C Skinner Pkwy, Jacksonville, FL | (904) 662-4458 |
| Chase Home Finance | 10151 Deerwood Park Blvd, Jacksonville, FL | (904) 565-5150 |
| Wells Fargo Home Mortgage - Timothy Hopkins | 7077 Bonneval Road, Jacksonville, FL | (904) 646-3322 |
| Allied Home Mtg Capital Corporation | 2121 Corporate Square Blvd, Jacksonville, FL | (904) 722-9770 |
| Allied Home Mtg Capital Corporation | 11757 Beach Blvd, Jacksonville, FL | (904) 647-8904 |
See all Jacksonville Mortgage Lenders